환경챔버

| Model | ST-200OA |
|---|---|
| Description | 오존시험기 |
| Ozone concentration control | 0 ~ 250 PPHM / VOL |
| Ozone Monitror (Model : OZM-7000GN) | Ultraviolet Suction TYpe densitometer |
| Range : 0 ~10 ppm | |
| Precision : 0.001 ppm | |
| Updated Reading Every 12 Seconds | |
| System Control | Measurement : ±3%accuracy |
| Control : ±4%accuracy | |
| Temperature control | From the normal temperature to 90 ℃ |
| Oven Air Speed | More than 2 Feet / second |
| Dimensions (IN) | 500W X 500D X 500H(mm) |
| Dimensions (OUT) | 965W X 800D X 1420H(mm) |
| Weight | 180kg |
| Power Supply | AC 110, 220V / 50,60Hz |
| Elechrical Power | 1.4 KW |
close



