고무&플라스틱
| Model | ST-160 | |
|---|---|---|
| Description | Description | 유동성 시험기 |
| Temperature Controller | Temperature Controller | PID controller with auto tuning function |
| Temperature Control Method | Temperature Control Method | S.S.R (Solid State Relay) control |
| Temperature Range | Temperature Range | Max. 300 °C |
| Heater Capacity | Heater Capacity | 900 W |
| Specimen Heating Cylinder | Material | SCM 415 (Heat-treated & ground) |
| Diameter | Ø9.55 mm ±0.025 mm | |
| Length | 160 mm | |
| Piston | Head Diameter | Ø9.475 mm ±0.01 mm |
| Head Length | 6.35 mm ±0.1 mm | |
| Lower Ring Mark Distance | 102.0 mm | |
| Upper Ring Mark Distance | 142.0 mm | |
| Ring Mark Interval | 30 mm | |
| Compression Die | Material | SKD 64 |
| Height | 8.00 mm ±0.025 mm | |
| Outer Diameter | Ø9.50 mm ±0.03 mm | |
| Inner Diameter | 2.095 mm ±0.005 mm | |
| Test Load | Test Load | Max. 5,000 g (combined weights) |
| Power Supply | Power Supply | AC 220 V / 1 Phase / 900 W |
| Overall Dimensions | Overall Dimensions | 350 (W) × 500 (D) × 760 (H) mm |
| Weight | Weight | 40 kg + 5 kg (weights) |
close



