고무&플라스틱
| Model | ST-120K | ||
|---|---|---|---|
| Description | 니더기 | ||
| Max Capacity | 100ml | 300ml | 1000ml |
| Test Capacity | 80ml | 270ml | 980ml |
| Temperature Range | 350℃ (최대온도 : 협의 후 변경 가능) | ||
| Rotor | Two(2) Shafts Type Rotation Blades | ||
| Mixing Box | 분리형 | ||
| Speed Control | 0 ~ 60 rpm (Adjustable) | 0 ~ 100 rpm (Adjustable) | 0 ~ 100 rpm (Adjustable) |
| Vessel meterial | SKD-11 고주파 열처리 | ||
| Gear Ratio | 3:2 | 3:2 | 7:8 |
| Motor | 750W | Servo Motor(1.2KW-JAPAN) | Servo Motor(11KW-JAPAN) |
| Reducer | 1:20 | ||
| Temp Controller | Cartridge Type, 220V, 4 PCs | ||
| Digital : T.P.R Controller | |||
| a. Themometer : 4pcs | |||
| b. Varitap : 4pcs | |||
| c. Sensor : J type lead(1.5m) - 4pcs | |||
| d. Attached Electriv Leakage Breaker | |||
| e. Attached Output & Input Cords | |||
| Power | AC 220V / 380V (3ph) 50, 60Hz | ||



